-
Showing 64–72 of 103 results
-
Filter
$10.00
PRODUCT CODE | MAY 359 KAPAK |
PRODUCT SIZE (mm) | 70x 70x 10 |
PRODUCT VOLUME (cc) | – |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 400x 300x 250 |
NUMBER OF ITEMS | 1000 |
$10.00
PRODUCT CODE | MAY 360 |
PRODUCT SIZE (mm) | 125x207x63 |
PRODUCT VOLUME (cc) | 760 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 510x645x40 |
NUMBER OF ITEMS | 180 |
$10.00
PRODUCT CODE | MAY 390 |
PRODUCT SIZE (mm) | 125x207x80 |
PRODUCT VOLUME (cc) | 1130 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 510x645x40 |
NUMBER OF ITEMS | 180 |
$10.00
PRODUCT CODE | MAY 409 |
PRODUCT SIZE (mm) | 110x150x134 |
PRODUCT VOLUME (cc) | 250 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 400x580x495 |
NUMBER OF ITEMS | 360 |
$10.00
PRODUCT CODE | MAY 409 G |
PRODUCT SIZE (mm) | 110x150x134 |
PRODUCT VOLUME (cc) | 250 |
MATERIAL | PS |
COLOR | GOLD |
PARCEL SIZE (mm) | 400x580x495 |
NUMBER OF ITEMS | 360 |
$10.00
PRODUCT CODE | MAY 410 |
PRODUCT SIZE (mm) | 122x189x34 |
PRODUCT VOLUME (cc) | 380 |
MATERIAL | PS |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 400x580x495 |
NUMBER OF ITEMS | 225 |
$10.00
PRODUCT CODE | MAY 410 G |
PRODUCT SIZE (mm) | 122x189x34 |
PRODUCT VOLUME (cc) | 380 |
MATERIAL | PS |
COLOR | GOLD |
PARCEL SIZE (mm) | 400x580x495 |
NUMBER OF ITEMS | 225 |
$10.00
PRODUCT CODE | MAY 410 S 6 SEPARATOR |
PRODUCT SIZE (mm) | 122X189X34 |
PRODUCT VOLUME (cc) | – |
MATERIAL | PET |
COLOR | TRANSPARENT |
PARCEL SIZE (mm) | 310x410x300 |
NUMBER OF ITEMS | 450 |